Form 10KSB - Optional form for annual and transition reports of small business issuers [Section 13 or 15(d), not S-B Item 405]:
SEC Accession No. 0000950148-97-000866
Filing Date
1997-04-09
Accepted
1997-04-09 00:00:00
Documents
20
Period of Report
1996-12-31
SROs
NASD

Document Format Files

Seq Description Document Type Size
1 FORM 10-KSB 10KSB 248394
2 EXHIBIT 10.20 EX-10.20 16072
3 EXHIBIT 10.21 EX-10.21 3790
4 EXHIBIT 10.22 EX-10.22 52733
5 EXHIBIT 10.23 EX-10.23 54798
6 EXHIBIT 10.24 EX-10.24 46282
7 EXHIBIT 10.25 EX-10.25 52163
8 EXHIBIT 10.26 EX-10.26 63219
9 EXHIBIT 10.27 EX-10.27 66439
10 EXHIBIT 10.29 EX-10.29 3503
11 EXHIBIT 10.30 EX-10.30 49020
12 EXHIBIT 10.31 EX-10.31 22904
13 EXHIBIT 10.32 EX-10.32 24406
14 EXHIBIT 10.33 EX-10.33 27064
15 EXHIBIT 10.34 EX-10.34 2578
16 EXHIBIT 11.1 EX-11.1 3620
17 EXHIBIT 23.1 EX-23.1 711
18 EXHIBIT 23.2 EX-23.2 916
19 EXHIBIT 23.3 EX-23.3 742
20 FINANCIAL DATA SCHEDULE EX-27.1 2379
  Complete submission text file 0000950148-97-000866.txt   745101
Mailing Address 17512 VON KARMAN AVE IRVINE CA 92714
Business Address 17512 VON KARMAN AVE IRVINE CA 92714 7147241112
SABA PETROLEUM CO (Filer) CIK: 0000312340 (see all company filings)

EIN.: 470617589 | State of Incorp.: CO | Fiscal Year End: 1231
Type: 10KSB | Act: 34 | File No.: 001-13880 | Film No.: 97576776
SIC: 1311 Crude Petroleum & Natural Gas